This 3D survey covers blocks BMS-46 (from Round 7), BMS-40 (Round 5) and the northwest part of BMS-41 (also Round 5). It is located in the southwest part of the Santos Basin, east of the Tubarao, Estrelo do Mar, Coral & Caravela production areas. Potential prospective targets are Albian carbonates.
PROPOSED DATA DELIVERABLES (SEGY)
| 1. | Prestack time migration (12.5m x 25m) |
| 2. | Near-, mid- and far- angle stacks, pre-stack time migrated |
| 3. | Prestack time migrated gathers |
| 4. | Navigation-appended shot gathers |
| 5. | Prestack demultiple gathers |
OTHER DELIVERABLES
| 1. | Demultiple, migration and residual velocity fields (ASCII format) |
| 2. | Bin center data |
| 3. | Acquisition and processing reports |
| 4. | Velocity semblance gathers |
SUMMARY OF ACQUISITION AND PROPOSED PROCESSING
| Configuration | 10 m x 6000 m, dual source |
| Shooting direction | 0°/ 180° |
| Longest offset | 6250 m |
| Fold | 60 |
| Bin dimensions (acquisition) | 6.25 m x 25 m |
| Bin dimensions (processing) | 12.5 m x 25 m |
| Record length | 9000 ms |
| Bathymetry | 150 m – 500 m |
| Demultiple techniques | SRME, radon + residual |
| Migration techniques | Kirchhoff PSTM with ray bending, high order NMO |
| Velocity grid | 500 m x 500 m |
| Survey size | 2,639 km2 |
| Acquisition date | 2006 |
| Delivery date | |