Key Figures
USD Millions | |
2019 | 880.1 |
2020 | 595.9 |
2021 | 590 |
2022 | 817.2 |
USD Millions | |
2019 | 579.8 |
2020 | 426.2 |
2021 | 401.8 |
2022 | 487.8 |
Percentage | |
Contract - 41% | 41 |
MultiClient - 56% | 56 |
Imaging - 3% | 3 |
Segment Revenues by Business Activity
USD Millions | |
2019 | 529.6 |
2020 | 385.9 |
2021 | 354.3 |
2022 | 458.1 |
USD Millions | |
2019 | 318.8 |
2020 | 146.7 |
2021 | 207.8 |
2022 | 336.3 |
USD Millions | |
2019 | 29.1 |
2020 | 23.6 |
2021 | 21.7 |
2022 | 29.1 |
Key Financial Figures
In USD million, except per share data | 2022 | 2021 |
Segment Reporting | ||
Segment Revenues | 817.2 | 590 |
Segment EBITDA | 446.7 | 320.2 |
Profit and loss numbers, As Reported | ||
Revenues and Other Income | 825.1 | 703.8 |
EBITDA | 454.6 | 434.0 |
EBIT ex. impairment and other charges, net | 117.0 | (32.0) |
Net financial items | (112.7) | (97.6) |
Income (loss) before income tax expense | (6.7) | (163.8) |
Income tax expense | (26.1) | (15.6) |
Net income (loss) to equity holders | (32.8) | (179.4) |
Basic earnings per share ($ per share) | (0.06) | (0.45) |
Other key numbers | ||
Net cash provided by operating activities | 371.3 | 326.6 |
Cash investment in MultiClient library | 106.4 | 127.2 |
Capital expenditures (whether paid or not) | 50.2 | 33.4 |
Total assets | 1953.3 | 1792.8 |
Cash and cash equivalents | 363.8 | 170.0 |
Net interest-bearing debt | 616.7 | 936.4 |
Net interest-bearing debt, including lease liabilities following IFRS 16 | 703.9 | 1051.3 |
People and Places
Headquartered in Oslo, Norway, PGS has offices in 12 countries around the world as of year-end 2022 and operates regional centers in Weybridge, UK, and Houston, USA.
Luanda, Angola | Perth, Australia | Rio de Janeiro, Brazil | Cairo, Egypt | Accra, Ghana Tokyo, Japan | Kuala Lumpur, Malaysia | Lagos, Nigeria | Oslo & Stavanger, Norway | Weybridge, UK | Austin & Houston, USA
Average Number of Employees | |
2019 | 1248 |
2020 | 862 |
2021 | 839 |
2022 | 900 |