Ownership Structure

Largest shareholders and overall shareholdings

wave imagewave image

Major Shareholders from Beneficial Ownership

Updated per March 31, 2023 (this is updated each quarter, see below for a more recent overview from the Norwegian VPS shareholder register)

  Shareholder Shares % ownership
1 Coltrane Asset Management LP 96 843 932 10.7
2 M&G Investment Management Ltd. 47 185 740 5.2
3 DNB Asset Management AS  40 925 072 4.5
4 Interactive Brokers LLC 35 737 194 3.9
5 Brightlight Capital Management LP 25 600 000 2.8
6 MH Capital AS 24 285 558 2.7
7 Dimensional Fund Advisors LP. 17 276 272 1.9
8 Scorpio Holdings Limited  14 370 000 1.6
9 BlackRock Institutional Trust Company  13 417 620 1.5
10 Trefoil Capital Advisers Ltd. 12 039 372 1.3
11 Nordnet Livsforsikring AS 10 900 109 1.2
12 LMR Partners LLP 10 779 756 1.2
13 Two Sigma Investments LP 10 230 783 1.1
14 Vicama AS   10 000 000 1.1
15 Vicama Capital AS 9 845 121 1.1
16 Dinosaur Merchant Bank Ltd. 9 500 000 1.0
17 Antipodes Partners Limited  8 741 367 1.0
18 KLP Fondsforvaltning  7 537 477  0.8
19 Langebru AS  7 500 000 0.8
20 FIRST Fondene NCP   7 480 267 0.8
20 largest shareholders 412 715 373 46.2
     

The data in the table above is provided by Nasdaq IR Insight and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians in relation to the PGS share register provided by the Norwegian Central Securities Depository (VPS). Every reasonable effort has been made to verify the data, however neither PGS nor Nasdaq IR Insight can guarantee the accuracy of the analysis, which is updated each quarter.

Major Shareholders from Shareholder Register

Updated May 31, 2023

  Shareholder Shares % ownership Country Division
1 Goldman Sachs International 60 415 906 6.64 GBR Nominee
2 Interactive Brokers LLC 38 963 787 4.28 USA Nominee
3 HSBC Bank 30 339 051 3.34 GBR Nominee
4 Verdipapirfondet DNB Global  21 309 002 2.34 NOR Ordinary
5 MH Capital AS 18 087 918 1.99 NOR Ordinary
6 Scorpio Holdings Limited  16 007 511 1.76 MHL Ordinary
7 Goldman Sachs & Co 15 536 163 1.71 USA Nominee
8 Bank of New York Mellon  14 720 616 1.62 BEL Nominee  
9 JPMorgan     14 472 613 1.59 LUX Nominee 
10 Nordnet Livsforsikring    13 813 135 1.52 NOR Ordinary  
11 Morgan Stanley & Co 13 062 314 1.44 USA Nominee
12 Morgan Stanley & Co 12 814 161 1.41 USA Ordinary  
13 State Street Bank and Trust Company 12 436 691 1.37 USA Nominee
14 State Street Bank and Trust Company 11 112 912 1.22 USA  Nominee
15 State Street Bank and Trust Company 10 083 178 1.11 USA Nominee
16 Vicama AS 10 000 000 1.10 NOR  Ordinary
17 Vicama Capital AS  9 845 121 1.08 NOR  Ordinary 
18 Caceis Bank   9 500 000 1.04 SPN Nominee
19 MP Pensjon PK  8 576 623 0.94 NOR  Ordinary
20 Verdipapirfondet DNB SMB 8 113 827 0.89 NOR Ordinary 
20 largest shareholders 349 210 579 38.39        
Total shares 909 549 714 100    

PGS Shareholdings by Nationality

Updated May 31, 2023

Country Holders Shares %
Norway   18 647 450 756 331 49.56
USA         98 157 836 421 17.35
UK       134 113 391 813 12.47
Other Countries       755 187 565 149

20.62

Total 19 634  909 549 714 100


See also:
Oslo Stock Exchange: Flagging Announcements for PGS

Contact Investor Relations

You are welcome to send us an email or call Bård Stenberg VP IR & Corporate Communications: +47 992 45 235