Major Shareholders from Beneficial Ownership
Updated per September 15, 2022 (this is updated each quarter, see below for a more recent overview from the Norwegian VPS shareholder register)
Shareholder | Shares | % ownership | |
1 | Coltrane Asset Management LP | 106 129 956 | 15.3 |
2 | M&G Investment Management Limited | 44 283 245 | 6.5 |
3 | Interactive Brokers | 39 034 321 | 5.7 |
4 | DNB Asset Management AS | 33 710 473 | 5 |
5 | MH Capital AS | 31 939 511 | 4.7 |
6 | Vicama AS | 15 800 000 | 2.3 |
7 | Dimensional Fund Advisors LP | 15 489 220 | 2.3 |
8 | UBS AG | 11 645 414 | 1.7 |
9 | First Fondene AS | 8 219 069 | 1.2 |
10 | Nordnet Livsforsikring AS | 7 984 893 | 1.2 |
11 | Mats Geo AB | 7 250 000 | 1.1 |
12 | Morgan Stanley & Co Int. PLC | 7 161 690 | 1.1 |
13 | BA5 Invest AS | 6 756 650 | 1 |
14 | Nordnet Bank AB | 5 454 759 | 0.8 |
15 | Credit Andorra | 5 242 759 | 0.8 |
16 | Charles Schwab Investment Management Inc. | 4 857 935 | 0.7 |
17 | Palomino Ltd. | 4 791 543 | 0.7 |
18 | Andbank Wealth Mangement SGIIC SAU | 4 505 218 | 0.7 |
19 | American Century Investment Mangement Inc. | 4 392 137 | 0.6 |
20 | Legal & General Investment Management Limited | 4 350 000 | 0.6 |
20 largest shareholders | 398 998 477 | 54.0 | |
The data in the table above is provided by Q4 Inc. and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians in relation to the PGS share register provided by the Norwegian Central Securities Depository (VPS). Every reasonable effort has been made to verify the data, however neither PGS nor Q4 Inc. can guarantee the accuracy of the analysis, which is updated each quarter.
Major Shareholders from Shareholder Register
Updated December 20, 2022
Shareholder | Shares | % ownership | Country | Division | |
1 | Goldman Sachs International | 75 579 632 | 8.31 | GBR | Nominee |
2 | Goldman Sachs & Co LLC | 68 953 542 | 7.58 | USA | Nominee |
3 | Interactive Brokers LLC | 40 304 843 | 4.43 | USA | Nominee |
4 | Verdipapirfondet DNB Global | 37 636 692 | 4.14 | NOR | Ordinary |
5 | MH Capital AS | 25 871 562 | 2.84 | NOR | Ordinary |
6 | Bank of New York Mellon | 24 224 007 | 2.66 | GBR | Nominee |
8 | HSBC Bank | 23 521 386 | 2.58 | LUX | Nominee |
8 | State Street Bank | 14 427 407 | 1.59 | USA | Nominee |
9 | Vicama Capital AS | 12 845 121 | 1.41 | NOR | Ordinary |
10 | Bank of New York Mellon | 12 158 778 | 1.34 | GBR | Nominee |
11 | Morgan Stanley | 11 506 368 | 1.27 | USA | Nominee |
12 | BNP Paribas | 11 195 834 | 1.23 | USA | Nominee |
13 | Nordnet Livsforsikring AS | 10 536 875 | 1.16 | NOR | Ordinary |
14 | BA5 Invest AS | 10 021 707 | 1.10 | NOR | Ordinary |
15 | Vicama AS | 10 000 000 | 1.10 | NOR | Ordinary |
16 | Caceis Bank | 9 500 000 | 1.04 | GBR | Nominee |
17 | Langebru AS | 8 500 000 | 0.93 | NOR | Ordinary |
18 | Verdipapirfondet DNB SMB | 8 405 065 | 0.92 | NOR | Ordinary |
19 | Verdipapirfondet DNB Norske Aksjer | 8 336 844 | 0.92 | NOR | Ordinary |
20 | Nordea Bank | 7 498 418 | 0.82 | SWE | Nominee |
20 largest shareholders | 431 024 081 | 47.38 | |||
Total shares | 909 549 714 | 100 |
PGS Shareholdings by Nationality
Updated December 20, 2022
Country | Holders | Shares | % |
Norway | 13 347 | 447 689 501 | 49.22 |
USA | 87 | 184 478 547 | 20.28 |
UK | 130 | 149 516 762 | 16.44 |
Other Countries | 638 | 127 864 904 | 14.05 |
Total | 14 202 | 909 549 714 | 100 |
See also: Oslo Stock Exchange: Flagging Announcements for PGS
Contact Investor Relations
You are welcome to send us an email or call Bård Stenberg VP IR & Corporate Communications: +47 992 45 235