Major Shareholders from Beneficial Ownership
Updated per September 11, 2023 (this is updated each quarter, see below for a more recent overview from the Norwegian VPS Issuer Services)
Shareholder | Shares | % ownership | |
1 | Interactive Brokers LLC | 49 640 265 | 5.5 |
2 | DNB Asset Management AS | 41 560 106 | 4.6 |
3 | M&G Investment Management Ltd. | 38 420 075 | 4.2 |
4 | Coltrane Asset Management LP | 37 369 576 | 4.1 |
5 | Brightlight Capital Management LP | 32 518 880 | 3.6 |
6 | Goldman Sachs Asset Management LP | 21 777 996 | 2.4 |
7 | Dimensional Fund Advisors LP | 19 472 086 | 2.1 |
8 | Trefoil Capital Advisers Ltd. | 17 417 702 | 1.9 |
9 | Scorpio Holdings Limited | 16 007 511 | 1.8 |
10 | BlackRock Institutional Trust Company | 15 101 784 | 1.7 |
11 | Nordnet Livsforsikring | 15 081 641 | 1.7 |
12 | First Fondene NCP | 13 239 976 | 1.5 |
13 | American Century Investment Management Inc. | 11 810 863 | 1.3 |
14 | Nordea Bank | 11 218 565 | 1.2 |
15 | Senator Investment Group | 10 000 000 | 1.1 |
16 | Vicama AS | 10 000 000 | 1.1 |
17 | Arrowstreet Capital | 9 532 141 | 1.0 |
18 | MP Pensjon | 8 241 203 | 0.9 |
19 | Saxo Capital Markets UK Ltd. | 8 071 248 | 0.9 |
20 | Vicama Capital AS | 8 000 000 | 0.9 |
20 largest shareholders | 394 481 618 | 43.4 | |
The data in the table above is provided by Nasdaq IR Insight and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians in relation to the PGS share register provided by the Norwegian Central Securities Depository (VPS). Every reasonable effort has been made to verify the data, however neither PGS nor Nasdaq IR Insight can guarantee the accuracy of the analysis, which is updated each quarter.
Major Shareholders from Shareholder Register
Updated December 6, 2023
Shareholder | Shares | % ownership | Country | Division | |
1 | Interactive Brokers LLC | 51 008 660 | 5.34 | USA | Nominee |
2 | Bank of New York Mellon | 42 913 111 | 4.49 | GBR | Nominee |
3 | Morgan Stanley & Co LLC | 42 578 190 | 4.45 | USA | Nominee |
4 | Bank of New York Mellon | 38 160 898 | 3.99 | GBR | Nominee |
5 | State Street Bank | 37 368 108 | 3.91 | USA | Nominee |
6 | Goldman Sachs International | 30 262 177 | 3.17 | GBR | Nominee |
7 | Bank of New York Mellon | 28 689 885 | 3.00 | USA | Nominee |
8 | HSBC Bank | 24 486 276 | 2.56 | LUX | Nominee |
9 | Goldman Sachs & Co LLC | 18 861 450 | 1.97 | USA | Nominee |
10 | State Street Bank | 17 920 561 | 1.88 | USA | Nominee |
11 | Verdipapirfondet DNB SMB | 13 010 105 | 1.36 | NOR | Ordinary |
12 | SEB | 10 874 414 | 1.14 | SWE | Ordinary |
13 | State Street Bank | 10 583 000 | 1.11 | USA | Nominee |
14 | Bank of New York Mellon | 10 453 644 | 1.09 | GBR | Nominee |
15 | State Street Bank | 10 347 419 | 1.08 | USA | Nominee |
16 | Verdipapirfondet First Generator | 10 234 447 | 1.07 | NOR | Ordinary |
17 | Nordnet Livsforsikring | 9 321 380 | 0.98 | NOR | Ordinary |
18 | Bank of New York Mellon | 9 314 546 | 0.98 | GBR | Nominee |
19 | Bank of New York Mellon | 8 781 305 | 0.92 | GBR | Nominee |
20 | MP Pensjon PK | 8 686 203 | 0.91 | NOR | Ordinary |
20 largest shareholders | 433 855 779 | 45.42 | |||
Total shares | 955 310 440 | 100 |
PGS Shareholdings by Nationality
Updated December 6, 2023
Country | Holders | Shares | % |
Norway | 16 410 | 351 662 700 | 36.81 |
USA | 92 | 250 148 805 | 26.19 |
UK | 126 | 170 566 391 | 17.85 |
Other Countries | 735 | 182 932 544 |
19.15 |
Total | 17 363 | 955 310 440 | 100 |
See also: Oslo Stock Exchange: Flagging Announcements for PGS
Contact Investor Relations
You are welcome to send us an email or call Bård Stenberg VP IR & Corporate Communications: +47 992 45 235