Energy Consumption, Emissions and Waste

wave imagewave image
Environmental Performance Indicators
  2017 2018 2019 2020
Energy        
Vessels (GWh) 1423 1236 1466 1128
Offices (GWh)* 18 16 16 15
Air Emissions        
CO2(kT) 409 354 422 318
SOX (kT) 2 1 1 1
NOX (kT) 7 6 7 5
PM (kT) <1 <1 <1 <1
Waste        
Vessels (1000 m3) 3,2 3,4 4.0 2.8
Delivered to shore** 2.4 2.6 3.3 2.3
Incinerated onboard 0.7 0.7 0.6 0.4
Organic waste to sea 0.1 0.1 0.1 0.1
Offices (t) 82 104 88 43
General waste 29 32 28 11
Recycled waste 52 72 60 32

*Data for four main offices only. | ** Does not include lithium batteries delivered for recycling.

Glossary
CO2 - carbon dioxide | GWh - gigawatt hours | SOx - sulfur oxide(s) | NOx - nitrogen oxide(s) | PM - particulate matter


CO2 Emissions Breakdown (kTonnes)
  2017 2018 2019 2020
Direct Emissions 390 338 402 308
Seismic Vessels 355 305 369 281
Support Vessels 35 33 33 27
Offices <1 <1 <1 <1
Indirect Emissions 7 6 6 6
Offices 7 6 6 6
Other Emissions 12 10 14 4
Business Travel 12 10 14 4*
Sum 409 354 422 318

* Does not include the use of charter.

  Tonnes
2017 73.5
2018 62.4
2019 64.0
2020 59.0
  GWh
2017 1424
2018 1237
2019 1466
2020 1128
Energy Consumption Breakdown (GWh)
  2017 2018 2019 2020
Fuel 1424 1237 1466 1128
HFO 764 715 810 557
MGO 660 521 656 572
Natural Gas and Diesel <1 <1 <1 <1
Electricity 17 16 16 15
Offices 17 16 16 15
Sum 1441 1253 1482 1143

* Compliant fuel in accordance with statutory and regulatory requirements