Ownership Structure
Major Shareholders from Beneficial Ownership
Updated per March 16, 2022 (this is updated each quarter, see below for a more recent overview from the Norwegian VPS shareholder register)
Shareholder | Shares | % ownership | |
1 | Coltrane Asset Management LP | 62 742 132 | 15.7 |
2 | M&G Investment Management Limited | 26 931 374 | 6.7 |
3 | DNB Asset Management | 24 940 210 | 6.2 |
4 | Dimensional Fund Advisors LP | 13 208 634 | 3.3 |
5 | The Boing Company Employee Retirement Plans Master Trust | 12 885 165 | 3.2 |
6 | UBS Switzerland AG | 10 558 719 | 2.6 |
7 | MH Capital AS | 9 500 000 | 2.4 |
8 | Mats Geo AB | 5 175 000 | 1.3 |
9 | Credit Andorra | 4 616 595 | 1.2 |
10 | Nordnet Livsforsikring AS | 4 488 868 | 1.1 |
11 | Charles Schwab Investment Management Inc. | 4 265 041 | 1.1 |
12 | Legal & General Investment Management Limited | 4 213 000 |
1.1 |
13 | Algert Global LLC | 4 162 134 | 1.0 |
14 | Andbank Wealth Management | 4 135 795 | 1.0 |
15 | IAM National Pension Fund | 3 990 794 | 1.0 |
16 | SPB AS | 3 146 695 | 0.8 |
17 | Avanza Bank AB | 3 012 518 | 0.8 |
18 | City of New York Group Trust | 2 394 189 | 0.6 |
19 | American Century Investment Management | 2 324 617 | 0.6 |
20 | New York City Employees' Retirement System | 1 729 603 | 0.4 |
20 largest shareholders | 207 921 826 | 51.9 | |
The data in the table above is provided by Q4 Inc. and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians in relation to the PGS share register provided by the Norwegian Central Securities Depository (VPS). Every reasonable effort has been made to verify the data, however neither PGS nor Q4 Inc. can guarantee the accuracy of the analysis, which is updated each quarter.
Major Shareholders from Shareholder Register
Updated June 10, 2022
Shareholder | Shares | % ownership | Country | Division | |
1 | Goldman Sachs International | 62 725 218 | 10.17 | GBR | Nominee |
2 | Goldman Sachs | 55 697 811 | 9.03 | USA | Nominee |
3 | MH Capital AS | 32 539 511 | 5.27 | NOR | Ordinary |
4 | Verdipapirfondet DNB Global | 31 835 054 | 5.16 | NOR | Ordinary |
5 | Caceis Bank | 20 000 000 | 3.24 | GBR | Nominee |
6 | Interactive Brokers | 18 982 470 | 3.08 | USA | Nominee |
7 | HSBC Bank | 14 099 412 | 2.29 | LUX | Nominee |
8 | DNB Markets | 11 365 719 | 1.84 | NOR | Ordinary |
9 | UBS Switzerland | 10 725 751 | 1.74 | SUI | Nominee |
10 | Vicama Capital AS | 10 300 000 | 1.67 | NOR | Ordinary |
11 | State Street Bank | 9 305 546 | 1.51 | USA | Nominee |
12 | State Street Bank | 8 972 217 | 1.45 | USA | Nominee |
13 | Nordnet Livsforsikring | 6 591 265 | 1.07 | NOR | Ordinary |
14 | Nordea Bank | 6 591 265 | 1.05 | SWE | Nominee |
15 | MP Pensjon | 5 500 587 | 0.89 | NOR | Ordinary |
16 | Nordnet Bank | 5 393 158 | 0.87 | SWE | Nominee |
17 | The Northern Trust | 5 384 453 | 0.87 | GBR | Nominee |
18 | Vicama AS | 5 350 000 | 0.86 | NOR | Ordinary |
19 | Morgan Stanley | 5 296 960 | 0.86 | USA | Nominee |
20 | IMT Holding AS | 5 141 478 | 0.83 | NOR | Ordinary |
20 largest shareholders | 331 692 957 | 53.77 | |||
Total shares | 616 906 280 | 100 |
PGS Shareholdings by Nationality
Updated June 10, 2022
Country | Holders | Shares | % |
Norway | 10 350 | 299 859 240 |
48.61 |
UK | 131 | 112 505 922 | 18.24 |
USA | 80 | 106 435 891 | 17.25 |
Other Countries | 568 | 98 105 227 |
15.90 |
Total |
11 129 |
616 906 280 | 100.00 |
See also: Oslo Stock Exchange: Flagging Announcements for PGS