PGS has a unique advantage in being the only seismic operator to use vessels of the Ramform design. The ability to tow large, dense streamer spreads, as well as rapid streamer deployment and retrieval, are critical factors for high productivity. The capability to complete large surveys in short time spans is a significant PGS advantage.
6 Streamers | 8 streamers | 10 streamers | 12 streamers | 14 streamers | 16+streamers | |
2013 | 6896.37 | 0 | 59269.64 | 29488.67 | 3730.39 | 0 |
2014 | 4096.72 | 158.48 | 54319.09 | 43924.87 | 34291.00 | 1325.62 |
2015 | 0 | 1810.42 | 28760.71 | 52728.46 | 19803.72 | 1998.45 |
2016 | 0 | 0 | 7215.65 | 55200.98 | 24666.48 | 28381.82 |
2017 | 0 | 2927.19 | 7653.2 | 27474.35 | 48297.16 | 25008.37 |
2018 | 0 | 0 | 10263.83 | 26580.84 | 26722.79 | 34889.59 |
2019 | 0 | 208.42 | 23264.23 | 50884.73 | 10716.27 | 26653.07 |
6 Streamers | 8 streamers | 10 streamers | 12 streamers | 14 streamers | 16+ streamers | |
2013 | 6 | 0 | 16 | 15 | 1 | 0 |
2014 | 2 | 1 | 11 | 18 | 7 | 1 |
2015 | 0 | 2 | 13 | 21 | 6 | 2 |
2016 | 0 | 0 | 9 | 15 | 14 | 6 |
2017 | 0 | 2 | 3 | 14 | 17 | 12 |
2018 | 0 | 0 | 4 | 14 | 13 | 7 |
2019 | 0 | 1 | 11 | 17 | 10 | 7 |
Vessel Age (years) | Normal Streamer Count | |
Ramform Hyperion | 2 | 16 |
Ramform Tethys | 3 | 16 |
Ramform Atlas | 5 | 16 |
Ramform Titan | 6 | 16 |
Sanco Swift | 6 | 12 |
PGS Apollo | 9 | 10 |
Ramform Sovereign | 11 | 14 |
Ramform Vanguard | 20 | 12 |
Percentage | |
Contract - 36% | 36 |
MultiClient - 60% | 60 |
Steaming - 10% | 10 |
Standby - 6% | 6 |
Yard - 2% | 2 |
Number of Streamers | |
2016 | 93 |
2017 | 111 |
2018 | 106 |
2019 | 106 |
Percentage | |
Marine Contract - 50% | 50 |
MultiClient - 50% | 50 |
Percent | |
1997 | 79 |
1998 | 81.5 |
1999 | 82.5 |
2000 | 84 |
2001 | 85 |
2002 | 82 |
2003 | 84 |
2004 | 85 |
2005 | 88.5 |
2006 | 87.96 |
2007 | 89.5 |
2008 | 86.8 |
2009 | 89.16 |
2010 | 92.38 |
2011 | 91.11 |
2012 | 93.29 |
2013 | 93.42 |
2014 | 95.05 |
2015 | 94.24 |
2016 | 94.55 |
2017 | 94 |
2018 | 93.95 |
2019 | 91.9 |
Per million man-hours | |
2016 | 1.04 |
2017 | 0.60 |
2018 | 1.15 |
2019 | 0.86 |
Per million man-hours | |
2016 | 0.15 |
2017 | 0.15 |
2018 | 0.19 |
2019 | 0.52 |