Date | Event | Webcast | ||
2023 | ||||
Sept 20 | Presetation Pareto Securities Energy Conference | Download | ||
Sept 18 | Investor presentation proposed PGS and TGS merger | Download | Webcast | |
Sept 6 | Barclays CEO Energy-Power Conference 2023 | Download | ||
July 20 | Unaudited 2nd Quarter Results 2023 | Download | Webcast | |
April 27 | Unaudited 1st Quarter Results 2023 | Download | Webcast | |
Mar 16 | ABGSC Energy Conference | Download | ||
Jan 26 | Q4 2022 Earnings Presentation and Capital Markets Day | Download | Webcast | |
2022 | ||||
Nov 18 | ABGSC Nordic Opportunities Seminar | Download | ||
Oct 26 | Unaudited 3rd Quarter Results 2022 | Download | Webcast | |
Sept 14 | Pareto Energy Conference | Download | ||
Sept 7 | Barclays CEO Energy-Power Conference | Download | ||
Sept 5 | September investor presentation | Download | ||
July 21 | Second Quarter and First Half 2022 Results | Download | Audiocast | |
Apr 22 | Unaudited 1st Quarter Results 2022 | Download | Audiocast | |
Mar 3 | Sparebank 1 Markets 2022 Energy Conference | Download | ||
Jan 27 | Unaudited 4th Quarter Results 2021 | Download | Audiocast | |
2021 | ||||
Oct 21 | Unaudited 3rd Quarter Results 2021 | Download | Audiocast | |
Sept 15 | Pareto Energy Conference 2021 | Download | ||
Sept 8 | Barclays CEO Energy Power Conference 2021 | Download | ||
Sept 2 | Presentation Bank of America Future of Energy Conference 2021 | Download | ||
July 22 | Unaudited 2nd Quarter Results 2021 | Download | Audiocast | |
April 22 | Unaudited 1st Quarter Results 2021 | Download | Audiocast | |
Feb 17 | Presentation Sparebank 1 Markets Digital Energy Conference | Download | ||
Feb 4 | Unaudited 4th Quarter Results 2020 and 2021 Perspectives | Download | Audiocast | |
2020 | ||||
Oct 22 | Unaudited 3rd Quarter Results 2020 | Download | Audiocast | |
Oct 21 | Cleansing presentation | Download | ||
Sept 16 | Pareto Securities Energy Conference 2020 | Download | ||
Sept 8 | Barclays CEO Energy-Power Conference 2020 | Download | ||
July 23 | Unaudited 2nd Quarter Results 2020 | Download | Audiocast | |
April 23 | Unaudited 1st Quarter Results 2020 | Download | Audiocast | |
Jan 30 | Unaudited 4th Quarter Results 2019 and Capital Markets Day | Download | View | |
2019 | ||||
Oct 17 | Unaudited 3rd Quarter Results 2019 | Download | View | |
Sept 11 | Pareto Securities Oil & Offshore Conference | Download | ||
Sept 6 | JPMorgan High Yield & Leveraged Finance Conference | Download | ||
July 18 | Unaudited 2nd Quarter Results 2019 | Download | View | |
June 4 | EAGE Presentation | Download | ||
May 27 | Refinancing Lender Presentation | Download | ||
April 25 | Unaudited 1st Quarter Results 2019 | Download | ||
Mar 14 | AGBSC Oil Service and Shipping Conference | Download | ||
Mar 6 | DnB Oil, Offshore & Shipping Conference | Download | ||
Jan 31 | Unaudited 4th Quarter Results 2018 and Capital Markets Day | Download | ||
2018 | ||||
Dec 11 | DNB High Yield Seminar | Download | ||
Oct 18 | Unaudited 3rd Quarter Results 2018 | Download | ||
Sept 12 | Pareto Securities Oil & Offshore Conference 2018 | Download | ||
Sept 4 | Barclays CEO Energy-Power Conference 2018 | Download | ||
July 19 | Unaudited 2nd Quarter Results 2018 | Download | ||
May 21 | Barclays High Yield Conference 2018 | Download | ||
April 26 | Unaudited 1st Quarter Results 2018 | Download | ||
Mar 14 | UBS Oil and Gas Conference 2018 | Download | ||
Mar 7 | Pareto Securities Nordic Corporate Bond Conference | Download | ||
Mar 7 | DNB Oil, Offshore and Shipping Conference | Download | ||
Mar 1 | ABGSC Oil & Oil Service Conference | Download | ||
Feb 1 | Unaudited 4th Quarter Results 2017 and Capital Markets Day | Download | ||
2017 | ||||
Dec 6 | Nordea Offshore and Shipping Conference | Download | ||
Nov 14 | Handelsbanken Investor Seminar | Download | ||
Oct 26 | Unaudited 3rd Quarter Results 2017 | Download | ||
Sept 13 | Pareto Securities Oil & Offshore Conference | Download | ||
Sept 7 | JPMorgan High Yield & Leveraged Finance Conference | Download | ||
July 27 | Unaudited 2nd Quarter Results 2017 | Download | ||
June 14 | EAGE Investor Presentation 2017 | Download | ||
June 7 | Handelsbanken's Mid/Small Cap Seminar | Download | ||
May 31 | Danske Bank navigating the Nordics Seminar 2017 | Download | ||
May 11 | Unaudited 1st Quarter Results 2017 | Download | ||
Mar 15 | UBS Oil Conference 2017 | Download | ||
Mar 9 | ABGSC Oil and Offshore Conference | Download | ||
Feb 16 | Unaudited 4th Quarter Results 2016 and Capital Markets Day | Download | ||
Jan 10 | SEB Nordic Seminar 2017 | Download |
Contact Investor Relations
You are welcome to send us an email or call Bård Stenberg VP IR & Corporate Communications: +47 992 45 235